Effects of Subnetting a Class C Network
Subnet Mask | CIDR | Net Bits | Host Bits | # of Nets | Hosts/Net | Total Hosts |
---|---|---|---|---|---|---|
255.255.255.0 | /24 | 0 | 8 | 1 | 254 | 254 |
255.255.255.128 | /25 | 1 | 7 | 0(2*) | 126 | 0(254*) |
255.255.255.192 | /26 | 2 | 6 | 2(4*) | 62 | 124(248*) |
255.255.255.224 | /27 | 3 | 5 | 6(8*) | 30 | 180(240*) |
255.255.255.240 | /28 | 4 | 4 | 14(16*) | 14 | 196(224*) |
255.255.255.248 | /29 | 5 | 3 | 30(32*) | 6 | 180(192*) |
255.255.255.252 | /30 | 6 | 2 | 62(64*) | 2 | 124(128*) |
255.255.255.254 | /31 | 7 | 1 | 126(128*) | 0** | 0(128**) |
255.255.255.255 | /32 | 8 | 0 | 254(256*) | 1*** | 254(256*) |
No comments:
Post a Comment